Myotis Velifer (Cave Bat)
| Jester | 15,660 |
| Selman | 100,380 |
| Washita Bat North | 9,377 |
| Washita Bat Center | 198 |
| Washita Bat South | 101 |
Total... |
125,716 |
Corynorhinus Townsends Palecens (Big Eared)
| Jester | 4 |
Pipistrellus Subflavus (pipistrel)
| Jester | 167 |
| Selman | 33 |
| Washita Bat North | 0 |
| Washita Bat Center | 0 |
| Washita Bat South | 0 |
Total... |
200 |
Eptesius Fuscus (Big Brown)
| Selman | 2 |
![]()